Berkshire Hathaway (BRK-A) owns more than $200 billion worth of stocks and is an interesting dividend portfolio to monitor. The Warren Buffet portfolio tracker keeps track of Berkshire’s stock holdings which is the investing vehicle of Warren Buffett, the Oracle of Omaha. Based on the Berkshire holdings as reported to the Securities and Exchange Commission (SEC) in the 13F filing on August 14, 2019, there are now 47 stock holdings.
The Berkshire portfolio contains only three dividend aristocrats, which are:
Here are the 10 largest stock positions in Berkshire Hathaway’s portfolio, including dividend yield:
Company | Ticker | Sector | Holdings | Latest Price | Holdings value | Dividend Rate (TTM) | Dividend Yield |
---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | Electronic Technology | 249,589,329 | $202.04 | $50,427,028,031 | $2.96 | 1.46% |
Bank of America Corp | BAC | Finance | 950,000,000 | $26.54 | $25,213,000,000 | $0.60 | 2.27% |
The Coca-Cola Co | KO | Consumer Non-Durables | 400,000,000 | $53.91 | $21,564,000,000 | $1.58 | 2.98% |
American Express Company | AXP | Finance | 151,610,700 | $122.34 | $18,548,053,038 | $1.56 | 1.27% |
Wells Fargo & Co | WFC | Finance | 409,803,773 | $43.90 | $17,990,385,635 | $2.64 | 6.01% |
Kraft Heinz Co | KHC | Consumer Non-Durables | 325,634,818 | $25.18 | $8,197,856,543 | $2.05 | 8.03% |
U.S. Bancorp | USB | Finance | 132,459,618 | $51.33 | $6,798,489,894 | $1.48 | 2.91% |
JPMorgan Chase & Co. | JPM | Finance | 59,514,932 | $105.57 | $6,282,991,371 | $3.20 | 3.05% |
Moody's Corporation | MCO | Commercial Services | 24,669,778 | $209.92 | $5,178,679,798 | $1.88 | 0.91% |
Delta Air Lines, Inc. | DAL | Transportation | 70,910,456 | $57.08 | $4,047,568,828 | $1.40 | 2.45% |
Goldman Sachs Group Inc | GS | Finance | 18,353,635 | $196.06 | $3,598,321,910 | $3.25 | 1.66% |
Concentrate holdings
Berkshire Hathaway’s portfolio is actually very concentrated. The top six holdings account for around 70% of the portfolio’s total value. The top 10 positions comprise even 80%. The main stake is Apple (25%), followed by the sector banks and airlines.