Dividend Growth Summary
3 Year Growth Rate (CAGR) | 9.20% |
5 Year Growth Rate (CAGR) | 6.70% |
10 Year Growth Rate (CAGR) | 7.05% |
Price: 43.21 (Close)
52 Week range | 200d Moving Avg. | Beta |
36.06 – 45.20 | 39.46 | 0.30 |
Dividend | Dividend Yield | Ex-Dividend date |
0.60 | 1.39% | 2022-04-13 |
P/E Ratio | Latest EPS | DGR 3 years |
15.60 | 2.77 | 9.20% |
Sector: | Industry: | |
Consumer Defensive | Grocery Stores | |
Latest EPS | 2.77 | |
Annual Payout | 0.60 | |
Payout Ratio | 21.66% | |
Dividend growth | 30 Years | |
Dividend Score | 0 | |
Dividend Coverage Ratio | 4.62 | |
Altman-Z score | 0.00 |
The chart below displays the total price return(%) of Empire Company Limited for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Empire Company Limited for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
1.39 | 0.60 | 21.66% | 30 Years |
3 Year Growth Rate (CAGR) | 9.20% |
5 Year Growth Rate (CAGR) | 6.70% |
10 Year Growth Rate (CAGR) | 7.05% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.150 | -73.2% |
2021 | 0.560 | 12.0% |
2020 | 0.500 | 8.7% |
2019 | 0.460 | 7.0% |
2018 | 0.430 | 3.6% |
2017 | 0.415 | 2.5% |
2016 | 0.405 | 6.6% |
2015 | 0.380 | 7.5% |
2014 | 0.353 | 6.0% |
2013 | 0.333 | 7.5% |
2012 | 0.310 | 9.4% |
2011 | 0.283 | 10.4% |
2010 | 0.257 | 7.0% |
2009 | 0.240 | 5.9% |
2008 | 0.227 | 7.9% |
No Data available for Dividend History.