Also in August the Defensive dividend aristocrats outperformed the NOBL- S&P 500 dividend aristocrats benchmark. Year-to-date the performance is +8.02% versus 5.04% for NOBL. See below the data per month.
Year | Month | Defensive Aristocrats Return | ProShares S&P 500 Dividend Aristocrats Return | Defensive Aristocrats Balance | ProShares S&P 500 Dividend Aristocrats Balance |
2018 | 1 | 3.13% | 3.59% | $10,313 | $10,359 |
2018 | 2 | -4.34% | -4.91% | $9,866 | $9,850 |
2018 | 3 | -0.64% | -0.94% | $9,803 | $9,758 |
2018 | 4 | -1.74% | -1.00% | $9,632 | $9,660 |
2018 | 5 | 1.75% | 0.96% | $9,801 | $9,753 |
2018 | 6 | 1.86% | 0.87% | $9,983 | $9,838 |
2018 | 7 | 4.22% | 4.88% | $10,404 | $10,318 |
2018 | 8 | 3.83% | 1.80% | $10,802 | $10,504 |
More info on the defensive aristocrats page