Here is an update of the changes made to Berkshire Hathaway’s 13F stock portfolio on a quarterly basis. The positions are current as of June 30, 2018 and based on the Berkshire-Hathaway SEC form 13F, filed Aug. 14, 2018.
Increase of ~4%
During Q2 2018, Berkshire Hathaway’s (BRK.A) stock portfolio value increased ~4% from $189B to $196B, which is a growth close to 4%. See the also the Warren Buffett/ Berkshire Hathaway portfolio page.
Berkshire Hathaway sold
The following stocks were sold by Berkshire Hathaway during Q2-2018.
Company | Shares Held | Shares Sold in Q2 2018 | Change in Shares Held | Remaining Value |
Phillips 66 | 34,729,514 | 10,960,378 | (23.99%) | $4.2 billion |
American Airlines | 44,700,000 | 1,300,000 | (2.83%) | $1.7 billion |
United Continental | 26,684,542 | 1,021,421 | (3.69%) | $2.2 billion |
Berkshire Hathaway bought
Here is what Berkshire Hathaway has been buying during Q2-2018.
Company | Shares Held | Shares Bought in Q2 2018 | Change in Shares Held | Value |
Apple Inc. | 251,955,877 | 12,388,244 | 5.17% | $53 billion |
Goldman Sachs | 13,254,490 | 2,294,971 | 20.94% | $3 billion |
Delta Air Lines | 63,665,840 | 10,066,483 | 18.78% | $3.4 billion |
Southwest Airlines | 56,547,399 | 8,887,943 | 18.65% | $3.3 billion |
U.S. Bancorp | 100,693,874 | 9,846,153 | 10.84% | $5.3 billion |
As a result the three largest stakes of the Berkshire Hathaway portfolio are:
- Apple (increased in Q2-2018)
- Wells Fargo & Co.
- Kraft Heinz Co.