As in every year, Warren Buffett shared Berkshire Hathaway’s (BRK-A, BRK-B) largest stock positions (common stocks) in his 2016 annual letter to the shareholders.
Berkshire Hathaway’s largest positions included Wells Fargo, The Coca-Cola Company and IBM shares. The letter said the company had stock holdings totaling $122.0 billion in value at the end of 2016.
Below the list of Warren Buffett’s 15 common stock investments that at year end had the largest market value. He exclude the Kraft Heinz holding – 325,442,152 shares – because Berkshire is part of a control group and therefore must account for this investment on the “equity” method. On its balance sheet, Berkshire carries its Kraft Heinz holding at a GAAP figure of $15.3 billion. The shares had a year end market value of $28.4 billion, and a cost basis of $9.8 billion.
Shares (12/31/16) | Company | Percentage of Company Owned |
Cost (in millions) | Market |
151.610.700 | American Express Company | 16,8 | $1.287 | $11.231 |
61.242.652 | Apple Inc | 1,1 | 6.747 | 7.093 |
6.789.054 | Charter Communications, Inc | 2,5 | 1.210 | 1.955 |
400.000.000 | The Coca-Cola Company | 9,3 | 1.299 | 16.584 |
54.934.718 | Delta Airlines Inc | 7,5 | 2.299 | 2.702 |
11.390.582 | The Goldman Sachs Group, Inc | 2,9 | 654 | 2.727 |
81.232.303 | International Business Machines Corp | 8,5 | 13.815 | 13.484 |
24.669.778 | Moody’s Corporation | 12,9 | 248 | 2.326 |
74.587.892 | Phillips 66 | 14,4 | 5.841 | 6.445 |
22.169.930 | Sanofi | 1,7 | 1.692 | 1.791 |
43.203.775 | Southwest Airlines Co | 7,0 | 1.757 | 2.153 |
101.859.335 | U.S. Bancorp | 6,0 | 3.239 | 5.233 |
26.620.184 | United Continental Holdings Inc | 8,4 | 1.477 | 1.940 |
43.387.980 | USG Corp | 29,7 | 836 | 1.253 |
500.000.000 | Wells Fargo & Company | 10,0 | 12.730 | 27.555 |
Others | 10.697 | 17.560 | ||
Total Common Stocks Carried at Market | $ 65,828 | $ 122,032 |
Source: Berkshire Hathaway annual letter 2016
See also the most recent holdings of the Warren Buffett portfolio based on the SEC fillings