As in every year, Warren Buffett shared Berkshire Hathaway’s (BRK-A, BRK-B) largest stock positions (common stocks) in his 2015 annual letter to the shareholders.
Berkshire Hathaway’s largest positions included Wells Fargo, The Coca-Cola Company and IBM shares. The letter said the company had stock holdings totaling $112.3 billion in value at the end of 2015.
Below the list of Warren Buffett’s 15 common stock investments that at year end had the largest market value. He exclude the Kraft Heinz holding, because Berkshire is part of a control group and therefore must account for this investment on the “equity” method.
Shares (12/31/15) | Company | Percentage of Company Owned |
Cost (in millions) | Market |
151.610.700 | American Express Company | 15,6 | $1.287 | $10.545 |
46.577.138 | AT&T | 0,8 | 1.283 | 1.603 |
7.463.157 | Charter Communications, Inc | 6,6 | 1.202 | 1.367 |
400.000.000 | The Coca-Cola Company | 9,3 | 1.299 | 17.184 |
18.513.482 | DaVita HealthCare Partners Inc | 8,8 | 843 | 1.291 |
22.164.450 | Deere & Company | 7,0 | 1.773 | 1.690 |
11.390.582 | The Goldman Sachs Group, Inc | 2,7 | 654 | 2.053 |
81.033.450 | International Business Machines Corp | 8,4 | 13.791 | 11.152 |
24.669.778 | Moody’s Corporation | 12,6 | 248 | 2.475 |
55.384.926 | Phillips 66 | 10,5 | 4.357 | 4.530 |
52.477.678 | The Procter & Gamble Company | 1,9 | 336 | 4.683 |
22.169.930 | Sanofi | 1,7 | 1.701 | 1.896 |
101.859.335 | U.S. Bancorp | 5,8 | 3.239 | 4.346 |
63.507.544 | Wal-Mart Stores, Inc | 2,0 | 3.593 | 3.893 |
500.000.000 | Wells Fargo & Company | 9,8 | 12.730 | 27.180 |
Others | 10.276 | 16.450 | ||
Total Common Stocks Carried at Market | $58.612 | $112.338 |
Source: Berkshire Hathaway annual letter 2015
See also the most recent holdings of the Warren Buffett portfolio based on the SEC fillings