As in every year, Warren Buffett shared Berkshire Hathaway’s (BRK-A, BRK-B) largest stock positions (common stocks) in his 2014 annual letter to the shareholders.
Berkshire Hathaway’s largest positions included Wells Fargo, The Coca-Cola Company and American Express Company shares. The letter said the company had stock holdings totaling $117.5 billion in value at the end of 2014.
Below the list of Warren Buffett’s 15 common stock investments that at year end had the largest market value.
Shares (12/31/14) | Company | Percentage of Company Owned | Cost (in millions) | Market |
151.610.700 | American Express Company | 14,8 | $1.287 | $14.106 |
400.000.000 | The Coca-Cola Company | 9,2 | 1.299 | 16.888 |
18.513.482 | DaVita HealthCare Partners Inc | 8,6 | 843 | 1.402 |
15.430.586 | Deere & Company | 4,5 | 1.253 | 1.365 |
24.617.939 | DIRECTV | 4,9 | 1.454 | 2.134 |
13.062.594 | The Goldman Sachs Group, Inc | 3,0 | 750 | 2.532 |
76.971.817 | International Business Machines Corp | 7,8 | 13.157 | 12.349 |
24.669.778 | Moody’s Corporation | 12,1 | 248 | 2.364 |
20.060.390 | Munich Re | 11,8 | 2.990 | 4.023 |
52.477.678 | The Procter & Gamble Company | 1,9 | 336 | 4.683 |
22.169.930 | Sanofi | 1,7 | 1.721 | 2.032 |
96.890.665 | U.S. Bancorp | 5,4 | 3.033 | 4.355 |
43.387.980 | USG Corporation | 30,0 | 836 | 1.214 |
67.707.544 | Wal-Mart Stores, Inc | 2,1 | 3.798 | 5.815 |
483.470.853 | Wells Fargo & Company | 9,4 | 11.871 | 26.504 |
Others | 10.180 | 15.704 | ||
Total Common Stocks Carried at Market | $55.056 | $ 117,470 |
Source: Berkshire Hathaway annual letter 2014
See also the most recent holdings of the Warren Buffett portfolio based on the SEC fillings