Dividend Growth Summary
3 Year Growth Rate (CAGR) | -0.45% |
5 Year Growth Rate (CAGR) | -1.40% |
10 Year Growth Rate (CAGR) | -5.31% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
24.92 | 0.60 | -0.45% |
Sector: | Industry: | |
Consumer Services | Broadcasting | |
Latest EPS | 0.60 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 0 Years | |
Dividend Score | 62 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 0.00 |
The chart below displays the total price return(%) of Grupo Televisa SAB for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Grupo Televisa SAB for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 0 Years |
3 Year Growth Rate (CAGR) | -0.45% |
5 Year Growth Rate (CAGR) | -1.40% |
10 Year Growth Rate (CAGR) | -5.31% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2021 | 0.088 | -1.1% |
2019 | 0.089 | -0.2% |
2018 | 0.089 | -4.5% |
2017 | 0.093 | -1.1% |
2016 | 0.094 | -16.9% |
2015 | 0.113 | -1.7% |
2014 | 0.115 | -57.1% |
2013 | 0.268 | 119.8% |
2012 | 0.122 | -19.3% |
2011 | 0.151 | -87.0% |
2009 | 1.166 | 230.7% |
2008 | 0.353 | 120.4% |
No Data available for Dividend History.