Dividend Growth Summary
3 Year Growth Rate (CAGR) | 5.19% |
5 Year Growth Rate (CAGR) | 5.88% |
10 Year Growth Rate (CAGR) | 0.00% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
29.78 | 1.06 | 5.19% |
Sector: | Industry: | |
Finance | Real Estate Investment Trusts | |
Latest EPS | 1.06 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 4 Years | |
Dividend Score | 64 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 0.00 |
The chart below displays the total price return(%) of STORE Capital Corp. for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of STORE Capital Corp. for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 4 Years |
3 Year Growth Rate (CAGR) | 5.19% |
5 Year Growth Rate (CAGR) | 5.88% |
10 Year Growth Rate (CAGR) | 0.00% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.385 | -74.2% |
2021 | 1.490 | 4.9% |
2020 | 1.420 | 4.4% |
2019 | 1.360 | 6.3% |
2018 | 1.280 | 6.7% |
2017 | 1.200 | 7.1% |
2016 | 1.120 | 7.7% |
2015 | 1.040 | 813.1% |
2014 | 0.114 | 0.0% |
No Data available for Dividend History.