Dividend Growth Summary
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | -6.35% |
10 Year Growth Rate (CAGR) | -5.10% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
3.45 | 0.83 | 0.00% |
Sector: | Industry: | |
Finance | Investment Managers | |
Latest EPS | 0.83 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 0 Years | |
Dividend Score | 54 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 0.00 |
The chart below displays the total price return(%) of Prospect Capital Corp. for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Prospect Capital Corp. for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 0 Years |
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | -6.35% |
10 Year Growth Rate (CAGR) | -5.10% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.240 | -66.7% |
2021 | 0.720 | 0.0% |
2020 | 0.720 | 0.0% |
2019 | 0.720 | 0.0% |
2018 | 0.720 | -20.6% |
2017 | 0.906 | -9.3% |
2016 | 1.000 | -2.7% |
2015 | 1.027 | -22.5% |
2014 | 1.326 | 0.3% |
2013 | 1.322 | 7.7% |
2012 | 1.227 | 1.0% |
2011 | 1.215 | 9.1% |
2010 | 1.114 | -31.5% |
2009 | 1.628 | 1.2% |
2008 | 1.608 | 2.7% |
No Data available for Dividend History.