Dividend Growth Summary
3 Year Growth Rate (CAGR) | -3.33% |
5 Year Growth Rate (CAGR) | -1.16% |
10 Year Growth Rate (CAGR) | 4.27% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
8.75 | 2.80 | -3.33% |
Sector: | Industry: | |
Finance | Investment Managers | |
Latest EPS | 2.80 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 8 Years | |
Dividend Score | 59 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 0.00 |
The chart below displays the total price return(%) of Main Street Capital Corp. for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Main Street Capital Corp. for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 8 Years |
3 Year Growth Rate (CAGR) | -3.33% |
5 Year Growth Rate (CAGR) | -1.16% |
10 Year Growth Rate (CAGR) | 4.27% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 1.365 | -47.0% |
2021 | 2.575 | 39.6% |
2020 | 1.845 | -36.7% |
2019 | 2.915 | 2.3% |
2018 | 2.850 | 2.2% |
2017 | 2.790 | 2.2% |
2016 | 2.730 | 2.6% |
2015 | 2.660 | 4.3% |
2014 | 2.550 | -1.4% |
2013 | 2.585 | 49.9% |
2012 | 1.725 | 1.8% |
2011 | 1.695 | 13.0% |
2010 | 1.500 | 9.1% |
2009 | 1.375 | -11.3% |
2008 | 1.550 | 369.7% |
No Data available for Dividend History.