Dividend Growth Summary
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | 0.81% |
10 Year Growth Rate (CAGR) | 3.10% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
25.96 | 3.89 | 0.00% |
Sector: | Industry: | |
Finance | Real Estate Investment Trusts | |
Latest EPS | 3.89 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 0 Years | |
Dividend Score | 65 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 0.00 |
The chart below displays the total price return(%) of LTC Properties, Inc. for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of LTC Properties, Inc. for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 0 Years |
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | 0.81% |
10 Year Growth Rate (CAGR) | 3.10% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.570 | -75.0% |
2021 | 2.280 | 0.0% |
2020 | 2.280 | 0.0% |
2019 | 2.280 | 0.0% |
2018 | 2.280 | 0.0% |
2017 | 2.280 | 4.1% |
2016 | 2.190 | 5.8% |
2015 | 2.070 | 1.5% |
2014 | 2.040 | 7.1% |
2013 | 1.905 | 6.4% |
2012 | 1.790 | 6.5% |
2011 | 1.680 | 6.3% |
2010 | 1.580 | 1.3% |
2009 | 1.560 | 0.0% |
2008 | 1.560 | 4.0% |
No Data available for Dividend History.