Dividend Growth Summary
3 Year Growth Rate (CAGR) | 5.95% |
5 Year Growth Rate (CAGR) | -5.39% |
10 Year Growth Rate (CAGR) | -24.37% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
13.73 | 0.00 | 5.95% |
Sector: | Industry: | |
Energy Minerals | Oil & Gas Production | |
Latest EPS | 0.00 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 0 Years | |
Dividend Score | 59 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 0.00 |
The chart below displays the total price return(%) of Enerplus Corp. for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Enerplus Corp. for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 0 Years |
3 Year Growth Rate (CAGR) | 5.95% |
5 Year Growth Rate (CAGR) | -5.39% |
10 Year Growth Rate (CAGR) | -24.37% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.033 | -72.8% |
2021 | 0.121 | 35.4% |
2020 | 0.090 | -18.5% |
2019 | 0.110 | 7.8% |
2018 | 0.102 | -15.0% |
2017 | 0.120 | -25.0% |
2016 | 0.160 | -75.0% |
2015 | 0.640 | -45.0% |
2014 | 1.163 | 7.7% |
2013 | 1.080 | -33.3% |
2012 | 1.620 | -18.2% |
2011 | 1.980 | -6.8% |
2010 | 2.124 | -1.7% |
2009 | 2.160 | -55.8% |
2008 | 4.885 | 2.8% |
No Data available for Dividend History.