Dividend Growth Summary
3 Year Growth Rate (CAGR) | -68.66% |
5 Year Growth Rate (CAGR) | -49.35% |
10 Year Growth Rate (CAGR) | 0.00% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
222.29 | 0.89 | -68.66% |
Sector: | Industry: | |
Finance | Real Estate Investment Trusts | |
Latest EPS | 0.89 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 0 Years | |
Dividend Score | 64 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 0.00 |
The chart below displays the total price return(%) of Apple Hospitality REIT, Inc. for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Apple Hospitality REIT, Inc. for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 0 Years |
3 Year Growth Rate (CAGR) | -68.66% |
5 Year Growth Rate (CAGR) | -49.35% |
10 Year Growth Rate (CAGR) | 0.00% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.100 | 150.0% |
2021 | 0.040 | -86.7% |
2020 | 0.300 | -72.7% |
2019 | 1.100 | -15.4% |
2018 | 1.300 | 18.2% |
2017 | 1.100 | -8.3% |
2016 | 1.200 | 50.0% |
2015 | 0.800 | 0.0% |
No Data available for Dividend History.