Dividend Growth Summary
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | 0.31% |
10 Year Growth Rate (CAGR) | 1.26% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
36.11 | 0.88 | 0.00% |
Sector: | Industry: | |
Consumer Non-Durables | Food: Specialty/Candy | |
Latest EPS | 0.88 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 53 Years | |
Dividend Score | 78 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 7.60 | Safe Zone |
Total return last 5Y | -0.50% | |
Dividend growth 5Y | 0.31% | |
Current dividend yield | 0.00% | |
Average dividend yield last 5Y | 1.07% | |
Estimated EPS growth next 5Y | 9.00% | |
Extra return due to over/under valuation | -100.00% | |
Estimated future return 5Y (CAGR) | -89.90% |
The chart below displays the total price return(%) of Tootsie Roll Industries Inc. for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Tootsie Roll Industries Inc. for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 53 Years |
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | 0.31% |
10 Year Growth Rate (CAGR) | 1.26% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.090 | -75.0% |
2021 | 0.360 | 0.0% |
2020 | 0.360 | 0.0% |
2019 | 0.360 | 0.0% |
2018 | 0.360 | 1.5% |
2017 | 0.355 | 0.1% |
2016 | 0.355 | 2.6% |
2015 | 0.345 | 8.7% |
2014 | 0.318 | 0.0% |
2013 | 0.318 | 0.0% |
2012 | 0.318 | 0.0% |
2011 | 0.318 | 0.0% |
2010 | 0.318 | -0.7% |
2009 | 0.320 | -0.7% |
2008 | 0.322 | 0.8% |
No Data available for Dividend History.