Dividend Growth Summary
3 Year Growth Rate (CAGR) | 6.69% |
5 Year Growth Rate (CAGR) | 10.92% |
10 Year Growth Rate (CAGR) | 7.02% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
33.52 | 1.81 | 6.69% |
Sector: | Industry: | |
Utilities | Water Utilities | |
Latest EPS | 1.81 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 52 Years | |
Dividend Score | 89 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 0.80 | Distress Zone |
Total return last 5Y | 9.20% | |
Dividend growth 5Y | 10.92% | |
Current dividend yield | 0.00% | |
Average dividend yield last 5Y | 1.81% | |
Estimated EPS growth next 5Y | 7.00% | |
Extra return due to over/under valuation | -100.00% | |
Estimated future return 5Y (CAGR) | -91.20% |
The chart below displays the total price return(%) of SJW Group (DE) for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of SJW Group (DE) for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 52 Years |
3 Year Growth Rate (CAGR) | 6.69% |
5 Year Growth Rate (CAGR) | 10.92% |
10 Year Growth Rate (CAGR) | 7.02% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.360 | -73.5% |
2021 | 1.360 | 6.3% |
2020 | 1.280 | 6.7% |
2019 | 1.200 | 7.1% |
2018 | 1.120 | 7.7% |
2017 | 1.040 | 28.4% |
2016 | 0.810 | -16.9% |
2015 | 0.975 | 30.0% |
2014 | 0.750 | 2.7% |
2013 | 0.730 | 2.8% |
2012 | 0.710 | 2.9% |
2011 | 0.690 | 1.5% |
2010 | 0.680 | 3.0% |
2009 | 0.660 | 2.3% |
2008 | 0.645 | 6.6% |
No Data available for Dividend History.