Dividend Growth Summary
3 Year Growth Rate (CAGR) | 0.53% |
5 Year Growth Rate (CAGR) | 0.53% |
10 Year Growth Rate (CAGR) | 0.94% |
Price: 49.58 (Close)
52 Week range | 200d Moving Avg. | Beta |
41.94 – 55.97 | 48.50 | 0.40 |
Dividend | Dividend Yield | Ex-Dividend date |
1.90 | 3.84% | 2022-10-28 |
P/E Ratio | Latest EPS | DGR 3 years |
20.58 | 2.24 | 0.53% |
Sector: | Industry: | |
Utilities | Gas Distributors | |
![]() |
Latest EPS | 2.24 | |
Annual Payout | 1.90 | |
Payout Ratio | 84.82% | |
Dividend growth | 64 Years | |
Dividend Score | 85 | |
Dividend Coverage Ratio | 1.34 | |
Altman-Z score | 0.98 | Distress Zone |
Total return last 5Y | 1.20% | |
Dividend growth 5Y | 0.53% | |
Current dividend yield | 3.84% | |
Average dividend yield last 5Y | 3.39% | |
Estimated EPS growth next 5Y | 3.80% | |
Extra return due to over/under valuation | 2.50% | |
Estimated future return 5Y (CAGR) | 9.70% |
The chart below displays the total price return(%) of Northwest Natural Holding Company for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Northwest Natural Holding Company for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
3.84 | 1.90 | 84.82% | 64 Years |
3 Year Growth Rate (CAGR) | 0.53% |
5 Year Growth Rate (CAGR) | 0.53% |
10 Year Growth Rate (CAGR) | 0.94% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.483 | -74.9% |
2021 | 1.923 | 0.5% |
2020 | 1.913 | 0.5% |
2019 | 1.903 | 0.5% |
2018 | 1.893 | 0.5% |
2017 | 1.883 | 0.5% |
2016 | 1.873 | 0.5% |
2015 | 1.863 | 0.9% |
2014 | 1.845 | 1.1% |
2013 | 1.825 | -18.7% |
2012 | 2.245 | 28.3% |
2011 | 1.750 | 4.2% |
2010 | 1.680 | 5.0% |
2009 | 1.600 | 5.3% |
2008 | 1.520 | 5.6% |
No Data available for Dividend History.