Dividend Growth Summary
3 Year Growth Rate (CAGR) | 7.58% |
5 Year Growth Rate (CAGR) | 8.27% |
10 Year Growth Rate (CAGR) | 8.49% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
33.70 | 4.92 | 7.58% |
Sector: | Industry: | |
Consumer Non-Durables | Food: Specialty/Candy | |
Latest EPS | 4.92 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 57 Years | |
Dividend Score | 88 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 14.72 | Safe Zone |
Total return last 5Y | 5.20% | |
Dividend growth 5Y | 8.27% | |
Current dividend yield | 0.00% | |
Average dividend yield last 5Y | 1.64% | |
Estimated EPS growth next 5Y | 3.00% | |
Extra return due to over/under valuation | -100.00% | |
Estimated future return 5Y (CAGR) | -95.40% |
The chart below displays the total price return(%) of Lancaster Colony Corporation for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Lancaster Colony Corporation for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 57 Years |
3 Year Growth Rate (CAGR) | 7.58% |
5 Year Growth Rate (CAGR) | 8.27% |
10 Year Growth Rate (CAGR) | 8.49% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.800 | -73.8% |
2021 | 3.050 | 7.0% |
2020 | 2.850 | 7.5% |
2019 | 2.650 | 8.2% |
2018 | 2.450 | 8.9% |
2017 | 2.250 | 9.8% |
2016 | 2.050 | 9.0% |
2015 | 1.880 | 5.6% |
2014 | 1.780 | -13.6% |
2013 | 2.060 | 41.1% |
2012 | 1.460 | 8.1% |
2011 | 1.350 | 9.8% |
2010 | 1.230 | 6.5% |
2009 | 1.155 | 2.7% |
2008 | 1.125 | 3.2% |
No Data available for Dividend History.