Dividend Growth Summary
3 Year Growth Rate (CAGR) | 7.05% |
5 Year Growth Rate (CAGR) | 5.92% |
10 Year Growth Rate (CAGR) | -0.03% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
29.86 | 1.40 | 7.05% |
Sector: | Industry: | |
Utilities | Water Utilities | |
Latest EPS | 1.40 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 52 Years | |
Dividend Score | 86 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 1.15 | Distress Zone |
Total return last 5Y | 12.40% | |
Dividend growth 5Y | 5.92% | |
Current dividend yield | 0.00% | |
Average dividend yield last 5Y | 1.51% | |
Estimated EPS growth next 5Y | 13.00% | |
Extra return due to over/under valuation | -100.00% | |
Estimated future return 5Y (CAGR) | -85.50% |
The chart below displays the total price return(%) of California Water Service Group for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of California Water Service Group for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 52 Years |
3 Year Growth Rate (CAGR) | 7.05% |
5 Year Growth Rate (CAGR) | 5.92% |
10 Year Growth Rate (CAGR) | -0.03% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.250 | -72.8% |
2021 | 0.920 | 8.2% |
2020 | 0.850 | 7.6% |
2019 | 0.790 | 5.3% |
2018 | 0.750 | 4.2% |
2017 | 0.720 | 4.3% |
2016 | 0.690 | 3.0% |
2015 | 0.670 | 3.1% |
2014 | 0.650 | 1.6% |
2013 | 0.640 | 1.6% |
2012 | 0.630 | -31.7% |
2011 | 0.923 | -22.5% |
2010 | 1.190 | 0.8% |
2009 | 1.180 | 0.9% |
2008 | 1.170 | 0.9% |
No Data available for Dividend History.