Dividend Growth Summary
3 Year Growth Rate (CAGR) | 9.72% |
5 Year Growth Rate (CAGR) | 8.90% |
10 Year Growth Rate (CAGR) | 2.44% |
Price: 95.48 (Close)
52 Week range | 200d Moving Avg. | Beta |
70.59 – 100.51 | 87.98 | 0.52 |
Dividend | Dividend Yield | Ex-Dividend date |
1.52 | 1.59% | 2022-11-14 |
P/E Ratio | Latest EPS | DGR 3 years |
34.34 | 1.72 | 9.72% |
Sector: | Industry: | |
Utilities | Water Utilities | |
![]() |
Latest EPS | 1.72 | |
Annual Payout | 1.52 | |
Payout Ratio | 88.37% | |
Dividend growth | 65 Years | |
Dividend Score | 86 | |
Dividend Coverage Ratio | 1.68 | |
Altman-Z score | 2.73 | Grey Zone |
Total return last 5Y | 16.30% | |
Dividend growth 5Y | 8.90% | |
Current dividend yield | 1.59% | |
Average dividend yield last 5Y | 1.52% | |
Estimated EPS growth next 5Y | 5.20% | |
Extra return due to over/under valuation | 0.90% | |
Estimated future return 5Y (CAGR) | 7.60% |
The chart below displays the total price return(%) of American States Water Company for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of American States Water Company for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
1.59 | 1.52 | 88.37% | 65 Years |
3 Year Growth Rate (CAGR) | 9.72% |
5 Year Growth Rate (CAGR) | 8.90% |
10 Year Growth Rate (CAGR) | 2.44% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.365 | -73.9% |
2021 | 1.400 | 9.4% |
2020 | 1.280 | 10.3% |
2019 | 1.160 | 9.4% |
2018 | 1.060 | 6.6% |
2017 | 0.994 | 8.8% |
2016 | 0.914 | 4.6% |
2015 | 0.874 | 5.2% |
2014 | 0.831 | -36.9% |
2013 | 1.318 | 3.7% |
2012 | 1.270 | 15.5% |
2011 | 1.100 | 5.8% |
2010 | 1.040 | 3.0% |
2009 | 1.010 | 1.0% |
2008 | 1.000 | 4.7% |
No Data available for Dividend History.