Dividend Growth Summary
3 Year Growth Rate (CAGR) | 2.33% |
5 Year Growth Rate (CAGR) | 2.73% |
10 Year Growth Rate (CAGR) | 0.00% |
Price: 12.13 (Close)
52 Week range | 200d Moving Avg. | Beta |
10.31 – 13.33 | 11.85 | 0.82 |
Dividend | Dividend Yield | Ex-Dividend date |
0.48 | 3.90% | 2022-11-22 |
P/E Ratio | Latest EPS | DGR 3 years |
18.91 | 0.00 | 2.33% |
Sector: | Industry: | |
Consumer Cyclical | Packaging & Containers | |
![]() |
Latest EPS | 0.00 | |
Annual Payout | 0.48 | |
Payout Ratio | 0.00% | |
Dividend growth | 25 Years | |
Dividend Score | 0 | |
Dividend Coverage Ratio | 1.30 | |
Altman-Z score | 1.55 | Distress Zone |
Total return last 5Y | 4.60% | |
Dividend growth 5Y | 2.73% | |
Current dividend yield | 3.90% | |
Average dividend yield last 5Y | 4.36% | |
Estimated EPS growth next 5Y | 8.70% | |
Extra return due to over/under valuation | -2.20% | |
Estimated future return 5Y (CAGR) | 10.80% |
The chart below displays the total price return(%) of Amcor plc for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Amcor plc for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
3.90 | 0.48 | 0.00% | 25 Years |
3 Year Growth Rate (CAGR) | 2.33% |
5 Year Growth Rate (CAGR) | 2.73% |
10 Year Growth Rate (CAGR) | 0.00% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|---|---|
2022 | 0.120 | -74.6% |
2021 | 0.473 | 2.2% |
2020 | 0.463 | -18.0% |
2019 | 0.564 | 27.9% |
2018 | 0.441 | 1.1% |
2017 | 0.436 | 5.6% |
2016 | 0.413 | 109.6% |
2015 | 0.197 | -50.1% |
2014 | 0.395 | 0.0% |
No Data available for Dividend History.