Dividend Growth Summary
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | 0.00% |
10 Year Growth Rate (CAGR) | 0.00% |
Price: 0.00 ()
52 Week range | 200d Moving Avg. | Beta |
0.00 – 0.00 | 0.00 | 0.00 |
Dividend | Dividend Yield | Ex-Dividend date |
0.00 | 0.00% | 0000-00-00 |
P/E Ratio | Latest EPS | DGR 3 years |
42.52 | 13.11 | 0.00% |
Sector: | Industry: | |
Process Industries | Chemicals: Specialty | |
Latest EPS | 13.11 | |
Annual Payout | 0.00 | |
Payout Ratio | 0.00% | |
Dividend growth | 25 Years | |
Dividend Score | 73 | |
Dividend Coverage Ratio | 0.00 | |
Altman-Z score | 2.41 | Grey Zone |
Total return last 5Y | 14.60% | |
Dividend growth 5Y | 0.00% | |
Current dividend yield | 0.00% | |
Average dividend yield last 5Y | 0.00% | |
Estimated EPS growth next 5Y | 9.00% | |
Extra return due to over/under valuation | 4.00% | |
Estimated future return 5Y (CAGR) | 13.00% |
The chart below displays the total price return(%) of Linde plc for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Linde plc for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
0.00 | 0.00 | 0.00% | 25 Years |
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | 0.00% |
10 Year Growth Rate (CAGR) | 0.00% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|