Dividend Growth Summary
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | 0.00% |
10 Year Growth Rate (CAGR) | 0.00% |
Price: 324.70 (Close)
52 Week range | 200d Moving Avg. | Beta |
261.56 – 347.60 | 303.79 | 0.93 |
Dividend | Dividend Yield | Ex-Dividend date |
4.65 | 1.43% | 2022-12-01 |
P/E Ratio | Latest EPS | DGR 3 years |
42.52 | 13.11 | 0.00% |
Sector: | Industry: | |
Process Industries | Chemicals: Specialty | |
![]() |
Latest EPS | 13.11 | |
Annual Payout | 4.65 | |
Payout Ratio | 35.47% | |
Dividend growth | 25 Years | |
Dividend Score | 73 | |
Dividend Coverage Ratio | 1.58 | |
Altman-Z score | 2.41 | Grey Zone |
Total return last 5Y | 14.60% | |
Dividend growth 5Y | 0.00% | |
Current dividend yield | 1.43% | |
Average dividend yield last 5Y | 0.00% | |
Estimated EPS growth next 5Y | 9.00% | |
Extra return due to over/under valuation | 4.00% | |
Estimated future return 5Y (CAGR) | 13.00% |
The chart below displays the total price return(%) of Linde plc for different periods:
The chart below displays the (CAGR) total return (%) including all dividends paid of Linde plc for different periods:
Dividend Yield (TTM) | Annual Payout | Payout Ratio | Dividend growth |
1.43 | 4.65 | 35.47% | 25 Years |
3 Year Growth Rate (CAGR) | 0.00% |
5 Year Growth Rate (CAGR) | 0.00% |
10 Year Growth Rate (CAGR) | 0.00% |
Year | Payout Amount | Annual Payout Growth (YoY) |
---|